Deliverables
| # | Title | Leader | Deadline | Document | 
|---|---|---|---|---|
| D1.1 | Draft O2 and APO budgets | UEA | Nov 2020 | |
| D1.3 | Draft Isotopic-constrained atmospheric carbon budget | UBERN | Nov 2020 | |
| D1.5 | Satellite-based atmospheric CO2 dataset | UBREMEN | May 2021 | |
| D1.6 | New constraints on ocean carbon | MPG | Nov 2020 | |
| D1.7 | New constraint on land carbon | CEA | Feb 2021 | |
| D1.8 | Report on historical simulations | ETHZ | May 2022 | |
| D1.9 | Report on the benchmarking and evaluation of simulated carbon budgets | CEA | May 2022 | |
| D1.10 | Inclusion of new benchmarking in ESMValTool | UBREMEN | Nov 2022 | |
| D2.1 | Assessment of carbon cycle potential predictability | BSC | May 2021 | |
| D2.2 | Initial conditions for retrospective predictions | ENS | Sept 2020 | |
| D2.3 | Assessment of predictability of the C cycle in C-driven simulations | MPG | Jan 2022 | |
| D2.4 | Assessment of predictability of atmospheric CO2 and C sinks in E-driven simulations | BSC | May 2022 | |
| D2.5 | Draft report on predictions of next year atmospheric CO2 | MPG | March 2021 | |
| D3.1 | Draft report on emergent constraints for carbon processes and biogeochemical feedbacks | ETHZ | Nov 2020 | |
| D3.3 | Draft report on TCRE assessment including non-CO2 emissions and observational constraints | UOXF | Nov 2020 | |
| D3.5 | Report on the robustness of different weighting schemes for CO2 projections | DLR | May 2023 | |
| D4.1 | ScienceBrief Carbon Cycle updated with IPCC AR6 results and 4C publications, with platform update informed by evaluation | UEA | Jan 2023 | |
| D4.2 | Summary report on engagement with policymakers | CICERO | Nov 2023 | |
| D4.3 | Animated infographic about the carbon cycle | BSC | Sept 2020 | |
| D4.4 | Web based explorable explanation | BSC | Aug 2023 | |
| D4.5 | Visual identity and project website available | BSC | Mar 2020 | |
| D4.6 | Communication, Dissemination and Engagement Plan | BSC | Feb 2020 | |
| D4.7 | First Update of Communication, Dissemination and Engagement Plan | BSC | Nov 2020 | |
| D4.8 | Second Update of Communication, Dissemination and Engagement Plan | BSC | May 2022 | |
| D4.9 | Summary report on the communication, dissemination and engagement activities | BSC | Nov 2023 | |
| D5.1 | Project risk and quality assurance management plan | UNEXE | Sept 2019 | |
| D5.2 | Data Management Plan | UNEXE | Nov 2019 | |
| D5.3 | First update on Data Management Plan | UNEXE | Nov 2020 | |
| D5.4 | Second update on Data Management Plan | UNEXE | May 2022 | 
Milestones
| # | Title | Leader | Deadline | Document | 
|---|---|---|---|---|
| MS1 | First set of offline historical simulations of the land and ocean carbon cycle | ETHZ | Jun 2019 | |
| MS2 | First set of online historical simulations of the global carbon cycle | ENS | Feb 2021 | |
| MS3 | Enhanced ESMValTool version with new 4C observation diagnostics | UBREMEN | May 2021 | |
| MS4 | Completion of simulations in perfect model framework | BSC | Nov 2020 | |
| MS5 | Completion of retrospective predictions including computation of bias correction | MPG | Sept 2021 | |
| MS6 | New set of emergent constraints implemented in the ESMValTool GitHub repository | DLR | May 2021 | |
| MS7 | Weighting methods for CO2 projections available | DLR | Nov 2021 | |
| MS8 | Temperature trajectories for adaptive scenarios with reduced complexity models | UBERN | Nov 2021 | |
| MS9 | Workshop on IPCC AR6 key issues on climate-carbon interactions | UNEXE | Aug 2019 | |
| MS10 | Evaluation of ScienceBrief Carbon pilot, recommendations for further developments | UEA | May 2021 | |
| MS11 | Workshop in Brussels | CICERO | Sept 2022 | |
| MS12 | Kick off meeting | UNEXE | Aug 2019 | |
| MS13 | Project monitoring completed | UNEXE | Nov 2020 | |
| MS14 | First set of future decadal predictions for NDC and baseline scenario | ENS | Mar 2021 | 
